iQOO9
Upcoming Latest smartphone iQOO9 Full specification with Power full Hardware | First impression | Unboxing and Product Review | अपकमिंग लेटेस्ट स्मार्टफोन iQOO9 फुल स्पेसिफिकेशन विथ पावर फुल हार्डवेयर | फर्स्ट इम्प्रैशन | उन्बॉक्सिंग एंड प्रोडक्ट रिव्यु
| Key Specs | |
| RAM | 8 GB |
| Processor | Snapdragon 888 Plus |
| Rear Camera | 48 MP + 13 MP + 13 MP |
| Front Camera | 16 MP |
| Battery | 4350 mAh |
| Display | 6.56 inches |
| General | |
| Launch Date | February 23, 2022 (Official) |
| Operating System | Android v12 |
| Performance | |
| Chipset | Snapdragon 888 Plus |
| CPU | Octa core 3 GHz |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Adreno 660 |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| Camera | |
| MAIN CAMERA | |
| Camera Setup | Triple |
| Resolution | 48 MP+13 MP+13 MP |
| Sensor | Exmor-RS CMOS Sensor |
| Autofocus | Phase Det. autofocus |
| Phase Detection autofocus | Dual LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Shooting Modes | High Dynamic Range |
| Camera Features | Digital Zoom |
| Auto Flash | |
| Face detection | |
| Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps |
| 1920x1080 @ 30 fps | |
| FRONT CAMERA | |
| Camera Setup | Single |
| Resolution | 16 MP |
| Video Recording | 1920x1080 @ 30 fps |
| 1280x720 @ 30 fps | |
| Display | |
| Display Type | Amoled |
| Display Type | 6.56 inches (16.66 cm) |
| Resolution | 1080 x 2376 pixels |
| Pixel Density | 398 ppi |
| Screen to Body Ratio | 86.95 % |
| Bezel-less display | Punch-hole display |
| Touch Screen | Capacitive, Multi-touch |
| Brightness | 1200 nits |
| HDR 10 / HDR+ support | HDR 10+ |
| Refresh Rate | 120 Hz |
Design |
|
| Height | 159.1 mm |
| Width | 75.1 mm |
| Thickness | 8.6 mm |
| Weight | 200 grams |
| Colours | Legend, Alpha, Phoenix |
| water Proof | Splash proof |
| Ruggedness | Dust proof |
| row9 col 2 | |
| Battery | |
| Capacity | 4350 mAh |
| Type | Type |
| Quick Charging | Flash, 120W: 100 % in 18 minutes |
| USB Type-C | USB Type-C |
| Storage | |
| Internal Memory | Internal Memory |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
| row20 col 1 | row20 col 2 |
| Network & Connectivity | |
| SIM Slot(s) | Dual VoLTE |
| SIM Size | Nano |
| Network Support | 5G supported |
| Wi-Fi | Wi-Fi 802.11 |
| Bluetooth | v5.2 |
| Sensors | |
| Fingerprint Sensor | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity |
| row32 col 1 | Compass, Gyroscope |
| Accelerometer | |
0 Comments
Post a Comment
If you have any doubts, Please let me know