Tecno Spark 8 Pro
| Tecno Spark 8 Pro |
Tecno Spark 8 Pro smartphone Full specification and all Details | Best Top 5 Smart Phone Under 10,000 India 2022 Full Specification with all Details
| Key Specs | |
| RAM | 4 GB |
| Processor | MediaTek Helio G85 |
| Rear Camera | 48 MP +2 MP |
| Front Camera | 8 MP |
| Battery | 5000 mAh |
| Display | 6.8 inches |
| General | |
| Launch Date | January 4, 2022 (Official) |
| Operating System | Android v11 |
| Performance | |
| Chipset | MediaTek Helio G85 |
| CPU | Octa core 2 GHz |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | Mali-G52 MC2 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Camera | |
| MAIN CAMERA | |
| Camera Setup | Dual |
| Resolution | 48 MP+2MP |
| Sensor | Yes |
| Autofocus | Phase Det. autofocus |
| Phase Detection autofocus | LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Shooting Modes | High Dynamic Range |
| Camera Features | 10X Digital Zoom |
| Auto Flash | |
| Face detection | |
| Touch to focus | |
| Video Recording | 1920x1080 @ 30 fps |
| FRONT CAMERA | |
| Camera Setup | Single |
| Resolution | 8 MP |
| Video Recording | 1920x1080 @ 30 fps |
| Display | |
| Display Type | IPS LCD |
| Display Type | 6.8 inches (16.66 cm) |
| Resolution | 1080 x 2460 pixels |
| Pixel Density | 395 ppi |
| Screen to Body Ratio | 84.55 % |
| Bezel-less display | Punch-hole display |
| Touch Screen | Capacitive, Multi-touch |
| Brightness | 500 nits |
| HDR / HDR support | HDR |
| Refresh Rate | 60 Hz |
Design |
|
| Height | 169 mm |
| Width | 76.8 mm |
| Thickness | 8.77 mm |
| Weight | 196 grams |
| Colours | Interstellar Black, Komodo Island, Turquoise Cyan, Winsor Violet |
| water Proof | Splash proof, IPX2 |
| Ruggedness | No |
| Battery | |
| Battery Capacity | 5000 mAh |
| Battery Type | Li-Polymer |
| USB Type-C | USB Type-C |
| Storage | |
| Internal Memory | Internal Memory |
| Storage Type | eMMC 5.1 |
| USB OTG | Yes |
| Network & Connectivity | |
| SIM Slot(s) | VoLTE |
| SIM Size | Nano |
| Network Support | 5G supported |
| Wi-Fi | Wi-Fi 802.11 |
| Bluetooth | v5.2 |
| Sensors | |
| Fingerprint Sensor | Side |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity |
| Compass, Gyroscope | |
| Accelerometer | |
0 Comments
Post a Comment
If you have any doubts, Please let me know