| Key Specs | |
| RAM | 8 GB |
| Processor | MediaTek Dimensity 1200 MT6893 |
| Rear Camera | 108 MP +8 MP +2MP |
| Front Camera | 50 MP+8MP |
| Battery | 4500 mAh |
| Display | 6.56 inches |
| |
| General | |
| Launch Date | April 21, 2022 (Unofficial) |
| Operating System | Android v12 |
| |
| Performance | |
| Chipset | MediaTek Dimensity 1200 MT6893 |
| CPU | Octa core 3 GHz |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G77 MC9 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| |
| Camera | |
| MAIN CAMERA | |
| Camera Setup | Triple |
| Resolution | 108 MP+8MP+2MP |
| Sensor | Yes |
| Autofocus | Phase Det. autofocus |
| Phase Detection autofocus | LED Flash |
| Image Resolution | 12000 x 9000 Pixels |
| Shooting Modes | High Dynamic Range |
| Camera Features | Digital Zoom |
| Auto Flash |
| Face detection |
| Touch to focus |
| Video Recording | 1920x1080 @ 30 fps |
| |
| FRONT CAMERA | |
| Camera Setup | Dual |
| Resolution | 50 MP+8MP |
| Video Recording | 1920x1080 @ 30 fps |
| |
| Display | |
| Display Type | Amoled |
| Display Type | 6.56 inches (16.66 cm) |
| Resolution | 1080 x 2400 pixels |
| Pixel Density | 401 ppi |
| Screen to Body Ratio | 84.81 % |
| Bezel-less display | Punch-hole display |
| Touch Screen | Capacitive, Multi-touch |
| Brightness | 450 nits |
| HDR / HDR support | HDR |
| Refresh Rate | 90 Hz |
0 Comments
Post a Comment
If you have any doubts, Please let me know