| Key Specs | |
| RAM | 4 GB |
| Processor | MediaTek Dimensity 810 MT6833 |
| Rear Camera | 50 MP +8 MP |
| Front Camera | 16 MP |
| Battery | 5000 mAh |
| Display | 6.6 inches |
| |
| General | |
| Launch Date | February 22, 2022 (Official) |
| Operating System | Android v11 |
| |
| Performance | |
| Chipset | MediaTek Dimensity 810 MT6833 |
| CPU | Octa core 2.4 GHz |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G57 MC2 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| |
| Camera | |
| MAIN CAMERA | |
| Camera Setup | Dual |
| Resolution | 50 MP+8MP |
| Sensor | Yes |
| Autofocus | Phase Det. autofocus |
| Phase Detection autofocus | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | High Dynamic Range |
| Camera Features | Digital Zoom |
| Auto Flash |
| Face detection |
| Touch to focus |
| Video Recording | 1920x1080 @ 30 fps |
| |
| FRONT CAMERA | |
| Camera Setup | Single |
| Resolution | 16 MP |
| Video Recording | 1920x1080 @ 30 fps |
| |
| Display | |
| Display Type | IPS LCD |
| Display Type | 6.6 inches (16.94 cm) |
| Resolution | 1080 x 2400 pixels |
| Pixel Density | 399 ppi |
| Screen to Body Ratio | 84.81 % |
| Bezel-less display | Punch-hole display |
| Touch Screen | Capacitive, Multi-touch |
| Brightness | 450 nits |
| HDR / HDR support | HDR |
| Refresh Rate | 90 Hz |
0 Comments
Post a Comment
If you have any doubts, Please let me know